Concho Real Estate, MLS Listing for Vacant Land For Sale: October 2009
Below is the October update for Concho Valley MLS Real Estate Listings for vacant land. The information on these Concho subdivisions were complied from the White Mountain MLS Listing Service on October 11, 2009.
Comparing October’s statics to September’s MLS Listing, here is what I found:
1. There are some changes in the properties listed on the MLS. Concho Valley Unit 4, 5 and Concho Lake Land Unit 3 property listings have increased by about 1-2 listings. Concho Valley Unit 1, 2, 5B, 6, 8 and 9 property listings have decreased. All other subdivision have remained steady in the number of MLS listing.
2. There has been some movement of property listing prices for vacant land during the last few months. The most notable increase this month is in Unit 5B. A motivated seller listed their property starting at $6,000. That subdivision is lost two listings and the starting sales price rose this month to $19,000.
Property listings in Unit 6, and Concho Lake Land Unit 3 are showing a increase in listing prices. The following subdivision are showing a decrease in their listing price: Unit 2 (starting listing price), 3, Unit 8 (ending listing price) and Unit 9.
k
| Subdivision Name | MLS Listing price Oct 11, 2009 | MLS Qty Oct 11, 2009 |
| Concho Valley Unit 1 | $10,000-$45,000 | 14 |
| Concho Valley Unit 2 | $4,500-$13,000 | 4 |
| Concho Valley Unit 3 | $7,950-$30,000 | 8 |
| Concho Valley Unit 4 | $7,900-$13,000 | 14 |
| Concho Valley Unit 4A | $8,500-$33,000 | 8 |
| Concho Valley Unit 5 (Golf Course) | $18,000-$35,000 | 12 |
| Concho Valley Unit 5A (Golf Course) | $8,950-$30,000 | 8 |
| Concho Valley Unit 5B (Golf Course) | $19,000-$25,000 | 2 |
| Concho Valley Unit 6 | $7,900-$18,000 | 8 |
| Concho Valley Unit 8 | $2,500-$11,500 | 8 |
| Concho Valley Unit 9 | $8,000-$22,000 | 8 |
| Concho Valley Unit 9A (Golf Course) | 0 | |
| Concho Valley Unit 10 | $10,000 | 1 |
| Concho Valley Unit 12 | 0 | |
| Concho Valley Unit 18 | 0 | |
| Concho Valley Unit 33 | $44,500 | 1 |
| Concho LakeLand Unit 1 | 0 | |
| Concho LakeLand Unit 2 | 0 | |
| Concho LakeLand Unit 3 | $25,000 | 1 |
| Concho LakeLand Unit 4 | 0 | |
| Concho LakeLand Unit 5 | 0 | |
| Concho LakeLand Unit 6 | 0 |
Information provided by: Scott McKinnis, Integrity Realty
Scott McKinnis, Realtor
Office: 928-536-7053
Cell: 928-243-0510
Email: scottm@integrityrealty.net
Website: ScottMcKinnis.com


